|
Tavares, Fl - 32778 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Tavares, Fl 32778
Population Age & Sex Range for Tavares, Fl 32778
| Total Population: | 14191 |
| Male Population: | 6738 |
| Male < 1: | 25 |
| Male 1: | 74 |
| Male 2: | 42 |
| Male 3: | 77 |
| Male 4: | 38 |
| Male 5: | 35 |
| Male 6: | 58 |
| Male 7: | 50 |
| Male 8: | 25 |
| Male 9: | 51 |
| Male 10: | 44 |
| Male 11: | 55 |
| Male 12: | 61 |
| Male 13: | 71 |
| Male 14: | 92 |
| Male 15: | 57 |
| Male 16: | 85 |
| Male 17: | 51 |
| Male 18: | 35 |
| Male 19: | 76 |
| Male 20: | 82 |
| Male 21: | 42 |
| Male 22-24: | 172 |
| Male 25-29: | 305 |
| Male 30-34: | 425 |
| Male 35-39: | 435 |
| Male 40-44: | 347 |
| Male 45-49: | 361 |
| Male 50-54: | 339 |
| Male 55-59: | 305 |
| Male 60-61: | 172 |
| Male 62-64: | 328 |
| Male 65-66: | 231 |
| Male 67-69: | 385 |
| Male 70-74: | 627 |
| Male 75-79: | 573 |
| Male 80-84: | 295 |
| Male 85 & Over: | 212 |
|
| Female Population: | 7453 |
| Female < 1: | 21 |
| Female 1: | 49 |
| Female 2: | 48 |
| Female 3: | 48 |
| Female 4: | 47 |
| Female 5: | 80 |
| Female 6: | 73 |
| Female 7: | 73 |
| Female 8: | 72 |
| Female 9: | 78 |
| Female 10: | 74 |
| Female 11: | 20 |
| Female 12: | 42 |
| Female 13: | 78 |
| Female 14: | 51 |
| Female 15: | 48 |
| Female 16: | 55 |
| Female 17: | 92 |
| Female 18: | 48 |
| Female 19: | 59 |
| Female 20: | 110 |
| Female 21: | 51 |
| Female 22-24: | 104 |
| Female 25-29: | 238 |
| Female 30-34: | 251 |
| Female 35-39: | 500 |
| Female 40-44: | 349 |
| Female 45-49: | 363 |
| Female 50-54: | 415 |
| Female 55-59: | 336 |
| Female 60-61: | 223 |
| Female 62-64: | 454 |
| Female 65-66: | 313 |
| Female 67-69: | 439 |
| Female 70-74: | 603 |
| Female 75-79: | 794 |
| Female 80-84: | 360 |
| Female 85 & Over: | 394 |
|
|
|
|
Ethnic Makeup of Tavares, Fl 32778
| Total Population: | 14191 |
| White: | 12739 |
| Black: | 965 |
| Asian: | 23 |
| Pacific Islander: | |
| Native American: | 41 |
| Two or More: | 163 |
| Other: | 260 |
|
|
Housing Statistics for Tavares, Fl 32778
| Total: | 13410 |
| Own: | 11008 |
| Rent: | 2402 |
|
|
Education Level for Residents of Tavares, Fl 32778
| Total Population: | 11372 |
| Male: | 5340 |
| No School: | 38 |
| Nursery - 4th: | 14 |
| 5th - 6th: | 67 |
| 7th - 8th: | 143 |
| 9th: | 268 |
| 10th: | 258 |
| 11th: | 192 |
| 12th, No Diploma: | 272 |
| High School Graduate: | 1736 |
| Professional School Degree: | 145 |
| Less Than 1 Year College: | 403 |
| 1 or More Years College, No Degree: | 717 |
| Associates: | 240 |
| Bachelors: | 634 |
| Doctorate: | 43 |
| Masters: | 170 |
|
| Female: | 6032 |
| No School: | 31 |
| Nursery - 4th: | 15 |
| 5th - 6th: | 102 |
| 7th - 8th: | 138 |
| 9th: | 246 |
| 10th: | 206 |
| 11th: | 176 |
| 12th, No Diploma: | 228 |
| High School Graduate: | 2399 |
| Professional School Degree: | 85 |
| Less Than 1 Year College: | 739 |
| 1 or More Years College, No Degree: | 639 |
| Associates: | 288 |
| Bachelors: | 600 |
| Doctorate: | 21 |
| Masters: | 119 |
|
|
|
Economic Statistics for Tavares, Fl 32778
| Employed Civilian Males: | 2313 |
| Unemployed Civilian Males: | 125 |
| Male Over 16 In Labor Force: | 2438 |
| Male Over 16 Not In Labor Force: | 3445 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2309 |
| Unemployed Civilian Females: | 264 |
| Female Over 16 In Labor Force: | 2581 |
| Female Over 16 Not In Labor Force: | 3970 |
| Female Over 16 In Armed Forces: | 8 |
|
| Workers Over 16: | 4515 |
| Work At Home: | 119 |
| Over 16, Doesn't Work At Home: | 4396 |
| Family Income Below Poverty: | 216 |
| Household Income Below Poverty: | 595 |
| Married Couple Below Poverty: | 100 |
| Median Family Income: | $39535 |
| Median Household Income: | $33221 |
| Per Capita Income: | $20757 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 132 |
| 5 to 9 Minutes: | 646 |
| 10 to 14 Minutes: | 704 |
| 15 to 19 Minutes: | 737 |
| 20 to 24 Minutes: | 663 |
| 25 to 29 Minutes: | 125 |
| 30 to 35 Minutes: | 530 |
| 36 to 39 Minutes: | 53 |
| 40 to 44 Minutes: | 54 |
| 45 to 59 Minutes: | 400 |
| 60 to 89 Minutes: | 282 |
| 90 Minutes or More: | 70 |
|
|
Veterans Status for Residents of Tavares, Fl 32778
| Total Males: | 5747 |
| Male 18 to 64 | 3424 |
| Male Civilian 18 to 64 | 3424 |
| Male Civilian Non-Veteran 18 to 64 | 2415 |
| Male Civilian Veteran 18 to 64 | 1009 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 2323 |
| Male Civilian 65 and Over | 2323 |
| Male Civilian Non-Veteran 65 and Over | 699 |
| Male Civilian Veteran 65 and Over | 1624 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6404 |
| Female 18 - 64 | 3501 |
| Female 65 and Over | 2903 |
| Female Civilians 18 - 64 | 3493 |
| Female Civilian Non-Veteran 18 - 64 | 3445 |
| Female Civilian Veteran 18 - 64 | 48 |
| Female in Armed Forces 18 - 64 | 8 |
| Female Civilian 65 and Over | 2903 |
| Female Civilian Non-Veteran 65 and Over | 2796 |
| Female Civilian Veteran 65 and Over | 107 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|