|
Eustis, Fl - 32726 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Eustis, Fl 32726
Population Age & Sex Range for Eustis, Fl 32726
| Total Population: | 17936 |
| Male Population: | 8447 |
| Male < 1: | 132 |
| Male 1: | 87 |
| Male 2: | 173 |
| Male 3: | 61 |
| Male 4: | 151 |
| Male 5: | 149 |
| Male 6: | 102 |
| Male 7: | 197 |
| Male 8: | 65 |
| Male 9: | 128 |
| Male 10: | 120 |
| Male 11: | 145 |
| Male 12: | 97 |
| Male 13: | 151 |
| Male 14: | 106 |
| Male 15: | 174 |
| Male 16: | 144 |
| Male 17: | 134 |
| Male 18: | 50 |
| Male 19: | 168 |
| Male 20: | 46 |
| Male 21: | 54 |
| Male 22-24: | 203 |
| Male 25-29: | 462 |
| Male 30-34: | 414 |
| Male 35-39: | 549 |
| Male 40-44: | 589 |
| Male 45-49: | 523 |
| Male 50-54: | 435 |
| Male 55-59: | 468 |
| Male 60-61: | 133 |
| Male 62-64: | 247 |
| Male 65-66: | 136 |
| Male 67-69: | 296 |
| Male 70-74: | 380 |
| Male 75-79: | 425 |
| Male 80-84: | 270 |
| Male 85 & Over: | 283 |
|
| Female Population: | 9489 |
| Female < 1: | 102 |
| Female 1: | 137 |
| Female 2: | 99 |
| Female 3: | 41 |
| Female 4: | 138 |
| Female 5: | 86 |
| Female 6: | 111 |
| Female 7: | 113 |
| Female 8: | 130 |
| Female 9: | 123 |
| Female 10: | 142 |
| Female 11: | 125 |
| Female 12: | 132 |
| Female 13: | 47 |
| Female 14: | 135 |
| Female 15: | 123 |
| Female 16: | 92 |
| Female 17: | 80 |
| Female 18: | 81 |
| Female 19: | 49 |
| Female 20: | 67 |
| Female 21: | 66 |
| Female 22-24: | 405 |
| Female 25-29: | 455 |
| Female 30-34: | 489 |
| Female 35-39: | 680 |
| Female 40-44: | 565 |
| Female 45-49: | 572 |
| Female 50-54: | 476 |
| Female 55-59: | 447 |
| Female 60-61: | 178 |
| Female 62-64: | 371 |
| Female 65-66: | 238 |
| Female 67-69: | 394 |
| Female 70-74: | 480 |
| Female 75-79: | 510 |
| Female 80-84: | 452 |
| Female 85 & Over: | 558 |
|
|
|
|
Ethnic Makeup of Eustis, Fl 32726
| Total Population: | 17936 |
| White: | 14038 |
| Black: | 2930 |
| Asian: | 90 |
| Pacific Islander: | 23 |
| Native American: | 47 |
| Two or More: | 253 |
| Other: | 555 |
|
|
Housing Statistics for Eustis, Fl 32726
| Total: | 17464 |
| Own: | 12260 |
| Rent: | 5204 |
|
|
Education Level for Residents of Eustis, Fl 32726
| Total Population: | 12475 |
| Male: | 5610 |
| No School: | 101 |
| Nursery - 4th: | 61 |
| 5th - 6th: | 58 |
| 7th - 8th: | 142 |
| 9th: | 165 |
| 10th: | 184 |
| 11th: | 168 |
| 12th, No Diploma: | 214 |
| High School Graduate: | 1706 |
| Professional School Degree: | 103 |
| Less Than 1 Year College: | 444 |
| 1 or More Years College, No Degree: | 811 |
| Associates: | 307 |
| Bachelors: | 838 |
| Doctorate: | 41 |
| Masters: | 267 |
|
| Female: | 6865 |
| No School: | 59 |
| Nursery - 4th: | 25 |
| 5th - 6th: | 101 |
| 7th - 8th: | 322 |
| 9th: | 203 |
| 10th: | 182 |
| 11th: | 325 |
| 12th, No Diploma: | 344 |
| High School Graduate: | 2394 |
| Professional School Degree: | 83 |
| Less Than 1 Year College: | 518 |
| 1 or More Years College, No Degree: | 882 |
| Associates: | 474 |
| Bachelors: | 696 |
| Doctorate: | 9 |
| Masters: | 248 |
|
|
|
Economic Statistics for Eustis, Fl 32726
| Employed Civilian Males: | 3437 |
| Unemployed Civilian Males: | 263 |
| Male Over 16 In Labor Force: | 3720 |
| Male Over 16 Not In Labor Force: | 2689 |
| Male Over 16 In Armed Forces: | 20 |
|
| Employed Civilian Females: | 3360 |
| Unemployed Civilian Females: | 112 |
| Female Over 16 In Labor Force: | 3472 |
| Female Over 16 Not In Labor Force: | 4233 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6708 |
| Work At Home: | 162 |
| Over 16, Doesn't Work At Home: | 6546 |
| Family Income Below Poverty: | 510 |
| Household Income Below Poverty: | 962 |
| Married Couple Below Poverty: | 161 |
| Median Family Income: | $40364 |
| Median Household Income: | $32954 |
| Per Capita Income: | $18913 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 117 |
| 5 to 9 Minutes: | 1274 |
| 10 to 14 Minutes: | 1087 |
| 15 to 19 Minutes: | 1251 |
| 20 to 24 Minutes: | 650 |
| 25 to 29 Minutes: | 196 |
| 30 to 35 Minutes: | 585 |
| 36 to 39 Minutes: | 63 |
| 40 to 44 Minutes: | 92 |
| 45 to 59 Minutes: | 592 |
| 60 to 89 Minutes: | 419 |
| 90 Minutes or More: | 220 |
|
|
Veterans Status for Residents of Eustis, Fl 32726
| Total Males: | 6131 |
| Male 18 to 64 | 4341 |
| Male Civilian 18 to 64 | 4321 |
| Male Civilian Non-Veteran 18 to 64 | 3158 |
| Male Civilian Veteran 18 to 64 | 1163 |
| Male in Armed Forces 18 to 64 | 20 |
| Male 65 and Over | 1790 |
| Male Civilian 65 and Over | 1790 |
| Male Civilian Non-Veteran 65 and Over | 437 |
| Male Civilian Veteran 65 and Over | 1353 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7533 |
| Female 18 - 64 | 4901 |
| Female 65 and Over | 2632 |
| Female Civilians 18 - 64 | 4901 |
| Female Civilian Non-Veteran 18 - 64 | 4796 |
| Female Civilian Veteran 18 - 64 | 105 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2632 |
| Female Civilian Non-Veteran 65 and Over | 2568 |
| Female Civilian Veteran 65 and Over | 64 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|